<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ecogeographer</title>
	<atom:link href="http://www.ecogeographer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecogeographer.com</link>
	<description>mapping plastic, plants and pathways</description>
	<lastBuildDate>Mon, 24 Oct 2011 22:34:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on The plan: Floral diagrams by Dom</title>
		<link>http://www.ecogeographer.com/2008/05/the-plan-floral-diagrams/comment-page-1/#comment-812</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Mon, 24 Oct 2011 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/blog/?p=7#comment-812</guid>
		<description>Sarah Po Land. Yes to both!
Most def. would include dancing drawings. 
I would like to see yours as performances. 
I wonder if you could do this with print work in some way as well!</description>
		<content:encoded><![CDATA[<p>Sarah Po Land. Yes to both!<br />
Most def. would include dancing drawings.<br />
I would like to see yours as performances.<br />
I wonder if you could do this with print work in some way as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catmint&#8217;s glandular hairs by andy</title>
		<link>http://www.ecogeographer.com/2011/10/catmints-glandular-hairs/comment-page-1/#comment-808</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 20 Oct 2011 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/?p=239#comment-808</guid>
		<description>Is there an equivalent for dogs, ie a dog nip</description>
		<content:encoded><![CDATA[<p>Is there an equivalent for dogs, ie a dog nip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by dom</title>
		<link>http://www.ecogeographer.com/about/comment-page-1/#comment-807</link>
		<dc:creator>dom</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-807</guid>
		<description>Oh, email me if you like - dom at ecogeographer dot com

Thanks</description>
		<content:encoded><![CDATA[<p>Oh, email me if you like &#8211; dom at ecogeographer dot com</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by dom</title>
		<link>http://www.ecogeographer.com/about/comment-page-1/#comment-806</link>
		<dc:creator>dom</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:10:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-806</guid>
		<description>Dear Alun,

I&#039;ve been busy all summer and not doing enough blogging work. Just got this comment. Great that you got this chapter. I must put it online here. I have been keeping an eye on Exeter Geography department. I like what they are doing. It would be great to talk. 

Thank you for your interest.

Dom</description>
		<content:encoded><![CDATA[<p>Dear Alun,</p>
<p>I&#8217;ve been busy all summer and not doing enough blogging work. Just got this comment. Great that you got this chapter. I must put it online here. I have been keeping an eye on Exeter Geography department. I like what they are doing. It would be great to talk. </p>
<p>Thank you for your interest.</p>
<p>Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The plan: Floral diagrams by Sarah Poland</title>
		<link>http://www.ecogeographer.com/2008/05/the-plan-floral-diagrams/comment-page-1/#comment-801</link>
		<dc:creator>Sarah Poland</dc:creator>
		<pubDate>Sat, 27 Aug 2011 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/blog/?p=7#comment-801</guid>
		<description>Do you think the psychogeographical approach to drawing would include improvised dancing drawings? And have you read any Charles Baudelaire?</description>
		<content:encoded><![CDATA[<p>Do you think the psychogeographical approach to drawing would include improvised dancing drawings? And have you read any Charles Baudelaire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow, Sun, Winter (painting) by Sarah Poland</title>
		<link>http://www.ecogeographer.com/2010/01/yellow-sun-winter-painting/comment-page-1/#comment-800</link>
		<dc:creator>Sarah Poland</dc:creator>
		<pubDate>Sat, 27 Aug 2011 21:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/?p=32#comment-800</guid>
		<description>That&#039;s right, Life and joy versus death and despair – summer versus winter, that&#039;s why yellow was dominant in my show &#039;Tuath&#039; at Belgrave Gallery, along with black. Black being definately there, a positive mark, something to feel with, existence, nothing, darkness. See &#039;Disturbing A Sleeping Carn&#039;, &#039;Make It Happen&#039; and &#039;Fired Moorland&#039;.
I&#039;ve been trying to find a quote by Van Goch but have failed. I think it goes something like &#039;...yellow is the colour of the sun, of happiness and of madness&#039;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, Life and joy versus death and despair – summer versus winter, that&#8217;s why yellow was dominant in my show &#8216;Tuath&#8217; at Belgrave Gallery, along with black. Black being definately there, a positive mark, something to feel with, existence, nothing, darkness. See &#8216;Disturbing A Sleeping Carn&#8217;, &#8216;Make It Happen&#8217; and &#8216;Fired Moorland&#8217;.<br />
I&#8217;ve been trying to find a quote by Van Goch but have failed. I think it goes something like &#8216;&#8230;yellow is the colour of the sun, of happiness and of madness&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Alun Morgan</title>
		<link>http://www.ecogeographer.com/about/comment-page-1/#comment-798</link>
		<dc:creator>Alun Morgan</dc:creator>
		<pubDate>Fri, 29 Jul 2011 15:45:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-798</guid>
		<description>Dear Dom (if I may)

I came across your work browsing the Geography section of a bookshop where I found your chapter on Theirwork in the Rethinking Maps book. I have a long standing interest in community and bioregional mapping and so am very interested in your activities.  I have also recently moved to Exeter Uni (although not yet domestically) and so the prospect of engaging with work in the SW and Cornwall (given the Tremough campus) is quite possible.  I would therefore be interested in opening up channels of communication if you are interested

Regards
Alun</description>
		<content:encoded><![CDATA[<p>Dear Dom (if I may)</p>
<p>I came across your work browsing the Geography section of a bookshop where I found your chapter on Theirwork in the Rethinking Maps book. I have a long standing interest in community and bioregional mapping and so am very interested in your activities.  I have also recently moved to Exeter Uni (although not yet domestically) and so the prospect of engaging with work in the SW and Cornwall (given the Tremough campus) is quite possible.  I would therefore be interested in opening up channels of communication if you are interested</p>
<p>Regards<br />
Alun</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The grey goose has gone by White, Goose, Storm (observing) at Ecogeographer</title>
		<link>http://www.ecogeographer.com/2008/04/the-grey-goose-has-gone/comment-page-1/#comment-751</link>
		<dc:creator>White, Goose, Storm (observing) at Ecogeographer</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/blog/?p=5#comment-751</guid>
		<description>[...] Pete Postlethwaite is sending an arrow through my heart. Romeo and Juliet, The Age of Stupid and Brassed off, in that order, keep running round my head. Not the New Year I had expected. To me it feels a slow year to get started. It&#8217;s been a cold white winter with some snow and an ever present frost that&#8217;s been drilling down to my herbs. My New Year plan was to set in some kind of &#8216;freeze&#8217;, my own personal green audit framework. I&#8217;ve been languishing instead. Not only because of the loss of Pete Postlethwaite on our theatre and TV platforms, but I&#8217;ve also been mourning the loss of our new gander on the garden stage. Only three, he was found dead one morning by my mum. A heart attack, maybe a weak heart because he was a runt. He was our first all white gander and had a high pitch gorgeous chime of a call (he was called Sarah!) I recorded the loss of the grey gander here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pete Postlethwaite is sending an arrow through my heart. Romeo and Juliet, The Age of Stupid and Brassed off, in that order, keep running round my head. Not the New Year I had expected. To me it feels a slow year to get started. It&#8217;s been a cold white winter with some snow and an ever present frost that&#8217;s been drilling down to my herbs. My New Year plan was to set in some kind of &#8216;freeze&#8217;, my own personal green audit framework. I&#8217;ve been languishing instead. Not only because of the loss of Pete Postlethwaite on our theatre and TV platforms, but I&#8217;ve also been mourning the loss of our new gander on the garden stage. Only three, he was found dead one morning by my mum. A heart attack, maybe a weak heart because he was a runt. He was our first all white gander and had a high pitch gorgeous chime of a call (he was called Sarah!) I recorded the loss of the grey gander here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drinking from the world &#8211; cup exhibition by Emmet</title>
		<link>http://www.ecogeographer.com/2010/03/disposablecup/comment-page-1/#comment-738</link>
		<dc:creator>Emmet</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/?p=102#comment-738</guid>
		<description>Congrats Dom! Great to see such an interesting collection get exhibited.</description>
		<content:encoded><![CDATA[<p>Congrats Dom! Great to see such an interesting collection get exhibited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green hosting by Ireland Rainfall</title>
		<link>http://www.ecogeographer.com/2008/03/green-hosting/comment-page-1/#comment-34</link>
		<dc:creator>Ireland Rainfall</dc:creator>
		<pubDate>Sun, 01 Jun 2008 01:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecogeographer.com/blog/?p=3#comment-34</guid>
		<description>Very interesting point I had not considered before this...</description>
		<content:encoded><![CDATA[<p>Very interesting point I had not considered before this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

